Switching Power Supply Adaptor 15W
Features
DIMENSION (mm)
| MODEL No. GS2x-015-yyyzzzz-Y |
![]() |
![]() |
| AC PIN | US(U) | EU(T) |
| L*W*H | 40.2*23.0*47.5mm | 40.2*23.0*65.5mm |
SPECIFICATIONS
| Input | Rated Input Voltage | 100VAC-240VAC | |
| Rated Input Frequency | 50/60Hz | ||
| Input Current | 0.4A MAX | ||
| Inrush Current | 40A MAX. | ||
| Leakage Current | 0.25mA MAX. | ||
| Standby Power | 0.1W MAX. | ||
| Output | Output Voltage | DC3-40V | |
| Line Regulation | ±1% | ||
| Load Regulation | ±5% | ||
| Output Current | 0.001A-2.5A | ||
| Maximal Power | 15W Max | ||
| Protection | Over-Current Protection ; Short-Circuit Protection ; Over-Voltage Protection | ||
| Standard | EMC | EN 55032 EN 61000-1 EN 55035, FCC Part 15 Subpart B ANSI C63.4 | |
| Safety |
62368-1 CB/LVD/UKCA/RCM/C-TICK/AR.UL/PSE/CCC 61558-1 GS/LVD |
||
| Environmental | Storage Temperature | 0℃ To 40℃ Ambient | |
| Storage Temperature | -10℃ TO 60℃ | ||
| High-Reliability: MTBF > 50000 Hours Under 25℃ | |||

