Switching Power Supply Adapter (D Series) 6W
Features
DIMENSION (mm)
| MODEL No. GS2x-006-yyyzzzz-JD |
![]() |
![]() |
![]() |
![]() |
| AC PIN | US(U): D TYPE | EU(T): D TYPE | AU(S): D TYPE | UK(B): D TYPE |
| L*W*H | 57.7*25.7*44mm | 57.7*26.5*56.4mm | 57.7*25.7*44mm | 57.7*26.5*56.4mm |
SPECIFICATIONS
| Input | Rated Input Voltage | 100VAC-240VAC | |
| Rated Input Frequency | 50/60Hz | ||
| Input Current | 0.2A MAK | ||
| Inrush Current | 30A MAX. | ||
| Leakage Current | 0.1m MAX. | ||
| Standby Power | 0.25mA MAX. | ||
| Output | Output Voltage | DC3-36V | |
| Line Regulation | ±2% | ||
| Load Regulation | ±5% | ||
| Output Current | 0.01A-1.2A | ||
| Maximal Power | 6.3W Max | ||
| Protection | Over-Current Protection ; Short-Circuit Protection ; Over-Voltage Protection | ||
| Standard | EMC | EN5SO32 EN61000 EN55024 AS/NZS CISPR32, 14 EN/J 55014 FCC Part 15GB17625 CNS15936 | |
| Safety | 62368: UL PSE UKCA CB GS SAA BSMICNS15598 60335: CB GS SAA PSE ETL1310 61558: CBGS |
||
| Environmental | Operation Temperature | 0℃ To 40℃ Ambient | |
| Storage Temperature | -20℃ TO 75℃ | ||
| High-Reliability: MTBF > 20000 Hours Under 25℃ | |||



