Switching Power Supply Adaptor (A Series) 12W
Features
DIMENSION (mm)
| MODEL No. GS2x-012-yyyzzzz-XA |
![]() |
![]() |
![]() |
![]() |
| AC PIN | US(U): A TYPE | EU(T): A TYPE | AU(S): A TYPE | UK(B): A TYPE |
| L*W*H | 71.5*43.5*35.5mm | 71.5*43.3*47.0mm | 71.5*43.3*37.7mm | 71.5*49.0*37.5mm |
SPECIFICATIONS
| Input | Rated Input Voltage | 100VAC-240VAC | |
| Rated Input Frequency | 50/60Hz | ||
| Input Current | 0.35A MAX | ||
| Inrush Current | 30A MAX. | ||
| Leakage Current | 0.25mA MAX. | ||
| Standby Power | 0.1W MAX. | ||
| Output | Output Voltage | DC3.3-24V | |
| Line Regulation | ±1% | ||
| Load Regulation | ±5% | ||
| Output Current | 0.01A-2A | ||
| Maximal Power | 12W Max | ||
| Protection | Over-Current Protection ; Short-Circuit Protection ; Over-Voltage Protection | ||
| Standard | EMC | EN 55032 EN 61000-1 EN 55035, FCC Part 15 Subpart B ANSI C63.4 J55032(H29) | |
| Safety | CB GS UKCA SAA UL PSE EN 62368-1, EN61558-1, EN 61558-2-16, BS EN 62368-1, BS EN 61558-1, BS EN 61588-2-16 AS/NZS 62368-1, CAN/CSA-C22.2 No. 62368-1-14, UL62368-1, J62368-1 (H30). |
||
| Environmental | Storage Temperature | 0℃ To 40℃ Ambient | |
| Storage Temperature | -10℃ TO 60℃ | ||
| High-Reliability: MTBF > 50000 Hours Under 25℃ | |||



