18W TYPE-C Charger
Features
- Single Output: 18W
- Universal AC Input: 100-240V
- QC3.0:5V/9V/12V
- Input AC Current:0.5A
- 1 Year Warranty
- USA:L 48 *W 48 "H28 mm
- Weight:240g(Ref)
ELECTRICAL SPECIFICATION
| Output | Unit | Min. | Typ. | Max. | Standard Test Condition |
| Output Current | mA | - | 3000 | 3000 | 5V Output Mode |
| - | 2000 | 2000 | 9V Output Mode | ||
| - | 1500 | 1500 | 12V Output Mode | ||
| Output Voltage | V | 4.75 | 5 | 5.25 | 5V Output Mode |
| 8.55 | 9 | 9.45 | 9V Output Mode | ||
| 11.4 | 12 | 12.6 | 12V Output Mode | ||
| Power | W | - | 18W | - | - |
| Efficiency | % | 81.39 | - | - | 5V/230VAC, 115VAC |
| 85.01 | - | - | 9V 1230VAC, 115VAC | ||
| 85.01 | - | - | 12V/230VAC, 115VAC |
Input
| Voltage Range | 100-240VAC |
| Frequency Range | 50-60Hz |
| Max.Current | 0.5A Max |
| No Load Power Consumption | <0.3W |
General Specifications
| Operating Temperature | -10°C-+40°C |
| Storage Temperature | 20°C-+50°C |
| Operating Humidity | 10-90% RH non-condensing |
| Storage Humidity | 5-95% RH non-condensing |
| Overvoltage protection | 120% MIN |
| Operating protection | 120% MIN |
| MTBF | 50000H |