6 Watt USB Charger Series
Features
| Efficiency Standards | Safety Approvals |
|---|---|
| DOE, NRCan ,ERP ,CEC No Load Power Consumption : <0.1W | UL/CUL/FCC/CE/TUV-GS/SAA |
| Model | O/P Voltage | O/P Current | Power | Mechanical | Weight | |
|---|---|---|---|---|---|---|
| GS2X-006-0501200-U | 5V | 1.2A | 6W | US (U) | 39.2*24*42mm | 60g(Ref) |
| INPUT | ENVIRONMENTAL | ||
|---|---|---|---|
| Voltage Range | 100-240VAC | Operating Temperature | -25℃-+40℃ |
| Frequency Range | 47-63Hz | Storage Temperature | -30℃-+50℃ |
| Max. Current | 0.2A MAX. | Operating Humidity | 10-90% RH non-condensing |
| Efficiency | Comply With CEC DOE , NRCan,ErP | Storage Humidity | 5-95% RH non-condensing |
| Protection | Internal Primary Current Fuse, Inrush Limiting | Vibration | 10-100Hz 1G 10min/ 1 cycle period of 30mins along X, Y, Z axes |
| Configuration | US GB EU AU | ||
| OUTPUT | ELECTRICAL SPECIFICATION | ||
|---|---|---|---|
| Load Regulation | 5%(Typical) | Topology | Flyback |
| Ripple | 1~2% Vp-p Max. For Output Voltage@ Full Load | Dielectric Withstand | 3000VAC PRI-SEC |
| Transient Response | 0.5mS For Load Change Typical | Leakage Current | 0.25mA |
| Hold-Up Time | 10mS@ Full Load | EMI Conduction & Radiation | Compliance To EN55022 CLASS B |
| Protection | Short Circuit Protection / Over Voltage Protection / Over Current Protection | Harmonic Current | Compliance To EN61000-3-2,3 |
| MTBF | “20000 Calculated Hours” | ||
ELECTRICAL SPECIFICATION
- Wall Mount Type: US/EU/AU/GB
- Colour : Black / White
- Single Output : 6W
- Universal AC Input :100-240v
- Safety Standards : IEC 60950
- Regulate Output With Low Ripple & Noise
- Common And Custom Designs Available
- 1 Year Warranty